Welcome, Student    Sign In  

  Industry Medical Portal |  Student Centre |  Help |  FAQ
About Us |  Disclaimer & Legal |  Contact Us 

Student Centre

Records of 5064 tests available.

Listing recent 25 tests.

Quiz Number Date Category Score
18877 4 Feb, 2012 Abdominal surgeries 16
18876 4 Feb, 2012 Cardiovascular System 36
18875 4 Feb, 2012 Respiratory System 17
18874 4 Feb, 2012 Haematology 21
18873 4 Feb, 2012 Model Paper 0
18872 3 Feb, 2012 Model Paper -2
18871 3 Feb, 2012 Model Paper -2
18866 2 Feb, 2012 Digestive system -2
18865 2 Feb, 2012 Abdomen -3
18864 2 Feb, 2012 Histology 100
18863 2 Feb, 2012 Gynaecology and obstetrics 29
18862 2 Feb, 2012 Inferior extremity 2
18861 2 Feb, 2012 Accident and Emergency surgery -50
18860 1 Feb, 2012 Accident and Emergency surgery 34
18859 1 Feb, 2012 Head, face and neck 100
18858 1 Feb, 2012 Head, face and neck 10
18857 31 Jan, 2012 Abdominal surgeries 25
18856 27 Jan, 2012 Model Paper 0
18855 27 Jan, 2012 Respiratory System 29
18854 24 Jan, 2012 Neurology -8
18853 24 Jan, 2012 Neurology 6
18852 24 Jan, 2012 Neurology 3
18851 24 Jan, 2012 Respiratory System -1
18850 24 Jan, 2012 Neurology -1
18849 24 Jan, 2012 Respiratory System 20
18848 24 Jan, 2012 Respiratory System 30
Advertisement
Tell us what you think about Web Health Centre - Send us your feedback
Copyright © 2009 WebHealthCentre. All rights reserved. Brought to you by